MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1649
Lille 1641
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

O'yinchi Nat Pos Yillar Tal Mas Narxi
Wilson Cuero Cf 34 9 104 840,000
Noel Alonso Cb 32 6 65 230,000
Akmal Mozgovoy Lm 21 7 68 950,000
Roman Garkusha Cb 19 1 35 10,000
Vitali Lanko Lw 32 4 54 106,000
Mees Rijks Rw 32 6 112 390,000
Jay Gorter Gk 33 6 120 462,000
Alexis Sánchez Cf 33 11 104 2,625,000
Dani Mallo Gk 35 8 135 760,000
Ganso Rw 19 8 54 1,230,000
Leandro Teixeira Rm 18 8 53 1,200,000
Felipe Silva Rm 18 8 59 1,370,000
Cleiton Lw 18 8 34 810,000
Thorsten Lang Cm 35 8 88 390,000
Alfonso Rippa Cb 21 8 95 1,875,000
Vit Benes Cb 31 7 77 512,000
Pawel Hajduczek Lw 32 7 45 262,000
Mario Gurma Cf 33 5 100 262,500
Sergiy Sydorchuk Am 18 7 65 850,000
Jasur Khasanov Am 34 6 96 250,000
Igor Jurisic Rm 31 7 126 680,000
Patriot Sejdiu Lm 21 8 100 1,600,000
Tom Pöhls Gk 21 2 72 76,000
Roman Paparyga Cf 18 8 72 1,625,000
Oleksiy Palamarchuk Gk 25 7 100 1,100,000
Artem Azitskiy Rw 18 8 66 1,375,000
Anthony Réveillère Cb 34 6 38 125,000
Masaaki Higashiguchi Gk 18 3 56 162,500
Andree Wölm Lw 37 5 46 55,000
Marcelo Bellomo Cf 35 4 115 110,000

MENEGER.NET
Onlayn: 40