MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Lokomotiv Tashkent 1832
Luzern 1790
Torquay United 1789
Venezia 1737
Rukh 1711
Ordabasy 1701
Toulouse 1684
Sens 1673
Aral Nukus 1672
Ajax 1669
Real Madrid 1649
Galatasaray 1637
Shakhtar 1632
Boca Juniors 1628
Rubin 1622
River Plate 1589
Vasas 1572
Borussia 1565
Kaysar 1555
Limhamn 1553
Norwich 1549
Neftochimik Burgas 1545
Sliven 1541
Nasaf 1538
Milan 1532
Pécsi 1525
Juventus 1522
Zagorje 1520
Stuttgart 1518
Werder 1514
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LwPhilippe Erne 22 5 39 100% 39
RwBenjamin Fischer 23 2 54 100% 54
RwRidvan Kardesoglu 33 4 44 100% 44
RwMarco Oehri 23 3 33 100% 33
AmMarco Pérez 28 4 26 100% 26
LmFranz Burgmeier 24 4 24 100% 24
RmAleksandar Mesarovic 19 2 43 100% 43
RmSandro Maierhofer 29 4 30 100% 30
RmLucas Eberle 29 4 36 100% 36
CbNemanja Miletic 26 3 38 100% 38
CbJürgen Patocka 32 8 42 100% 42
CbRasmus Peetson 29 7 48 100% 48
LbChristof Ritter 27 6 50 100% 50
LbSeyhan Yildiz 33 1 45 100% 45
RbDaniel Kaufmann 23 8 37 100% 37
GkBenjamin Büchel 30 7 40 100% 40
Jami: 16 (4) 2,426,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 43