MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1729
Ordabasy 1705
Rukh 1690
Toulouse 1689
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1623
Shakhtar 1615
River Plate 1605
Boca Juniors 1601
Dnipro-1 1573
Lokomotiv Tashkent 1570
Kaysar 1561
Limhamn 1553
Neftochimik Burgas 1545
Nasaf 1541
Milan 1531
Pécsi 1525
Zagorje 1524
Juventus 1523
Werder 1517
Slavia 1512
Stuttgart 1512
Norwich 1508
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfBayram Kirazoglu 31 7 49 100% 49
AmHerbert Biste 28 8 49 100% 49
CmMartin Hauswald 29 6 36 100% 36
LmNesar Daudi 28 5 43 100% 43
RmTom Schilling 30 2 42 100% 42
CbStefan Kuchem 25 7 47 100% 47
CbDenis Nukic 34 3 45 100% 45
CbAlessandro Gamberini 31 2 63 100% 63
CbDaniel von der Bracke 35 5 51 100% 51
CbPatrick Nemec 30 8 48 100% 48
LbKai-Fabian Schulz 27 7 25 100% 25
RbDavy Frick 24 4 59 100% 59
GkDaniel Splettstößer 26 4 34 100% 34
GkJun Kamita 29 3 47 100% 47
GkUwe Brunn 34 4 46 100% 46
GkAtef Dkhili 23 6 56 100% 56
Jami: 16 (3) 3,072,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 36