MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Vasas 1768
Venezia 1738
Ordabasy 1705
Toulouse 1690
Rukh 1690
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1623
Shakhtar 1616
Boca Juniors 1601
River Plate 1590
Dnipro-1 1573
Lokomotiv Tashkent 1570
Kaysar 1562
Limhamn 1553
Neftochimik Burgas 1545
Nasaf 1541
Milan 1531
Pécsi 1525
Juventus 1524
Zagorje 1524
Werder 1517
Slavia 1512
Stuttgart 1512
Norwich 1508
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfMersudin Jukic 27 6 50 100% 50
LwGeorg Gravogl 22 3 41 100% 41
RwTimo Schlag 36 7 50 100% 50
RwSladjan Pajic 28 2 48 100% 48
AmPatrick Hölbling 35 6 65 100% 65
CmManuel Polster 31 6 40 100% 40
CbMario Fürthaler 27 1 42 100% 42
LbAdrian Koreimann 24 6 48 100% 48
LbGeorg Grasser 33 6 49 100% 49
LbVlado Smit 30 3 49 100% 49
RbClaus Neidhardt 23 5 47 100% 47
RbDukagjin Karanezi 30 5 57 100% 57
RbNikola Milicic 26 5 44 100% 44
GkMilan Oraze 27 8 48 100% 48
GkLukas Wedl 34 2 50 100% 50
GkChristopher Knett 32 8 33 100% 33
Jami: 16 (3) 2,713,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 26