MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1737
Vasas 1728
Ordabasy 1704
Rukh 1696
Toulouse 1686
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1650
Galatasaray 1637
Rubin 1622
Shakhtar 1611
Boca Juniors 1600
River Plate 1598
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1556
Limhamn 1553
Norwich 1550
Dnipro-1 1546
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1533
Pécsi 1525
Juventus 1522
Zagorje 1521
Stuttgart 1518

Malta 765

UEFA
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LwPaul Fenech 37 8 80 100% 80
RwCarmel Busuttil 34 5 74 100% 74
LbLuke Dimech 34 4 74 100% 74
RwAndrei Agius 38 5 71 100% 71
RmJamie Pace 32 3 70 100% 70
CmJodi Jones 26 7 69 100% 69
AmJohn Hutchinson 35 4 68 100% 68
RwLydon Micallef 32 6 66 100% 66
RbIan Azzopardi 30 7 65 100% 65
LmRowen Muscat 36 4 65 100% 65
LwTerence Scerri 33 3 63 100% 63
GkRashed Al-Tumi 32 6 63 100% 63
GkJake Galea 34 3 62 100% 62
LmTristan Caruana 20 7 62 100% 62
LwGilbert Agius 30 4 58 100% 58
LmChucks Nwoko 31 3 56 100% 56
CbEnrico Pepe 27 3 56 100% 56
AmTeddy Teuma 28 8 56 100% 56
RmKevin Sammut 35 4 55 100% 55
RbJean Borg 35 7 55 100% 55
CfRoderick Briffa 24 3 50 100% 50
AmNeil Anthony Micallef 19 6 49 100% 49
GkHenry Bonello 37 7 49 100% 49
Jami: 23 4,568,000 €

Odina Marufova
Menejer

Kalendar

MENEGER.NET
Onlayn: 41