MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Lokomotiv Tashkent 1832
Luzern 1790
Torquay United 1789
Venezia 1737
Rukh 1711
Ordabasy 1701
Toulouse 1684
Sens 1673
Aral Nukus 1672
Ajax 1669
Real Madrid 1649
Galatasaray 1637
Shakhtar 1632
Boca Juniors 1628
Rubin 1621
River Plate 1588
Vasas 1572
Borussia 1565
Kaysar 1554
Limhamn 1553
Norwich 1549
Neftochimik Burgas 1545
Sliven 1541
Nasaf 1538
Milan 1532
Pécsi 1525
Juventus 1522
Zagorje 1520
Stuttgart 1518
Dnipro-1 1517

Malta 765

UEFA
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LwPaul Fenech 37 8 80 100% 80
RwCarmel Busuttil 34 5 74 100% 74
LbLuke Dimech 34 4 74 100% 74
RwAndrei Agius 38 5 71 100% 71
RmJamie Pace 32 3 70 100% 70
CmJodi Jones 26 7 69 100% 69
AmJohn Hutchinson 35 4 68 100% 68
RwLydon Micallef 32 6 66 100% 66
RbIan Azzopardi 30 7 65 100% 65
LmRowen Muscat 36 4 65 100% 65
LwTerence Scerri 33 3 63 100% 63
GkRashed Al-Tumi 32 6 63 100% 63
GkJake Galea 34 3 62 100% 62
LmTristan Caruana 20 7 62 100% 62
LwGilbert Agius 30 4 58 100% 58
LmChucks Nwoko 31 3 56 100% 56
CbEnrico Pepe 27 3 56 100% 56
AmTeddy Teuma 28 8 56 100% 56
RmKevin Sammut 35 4 55 100% 55
RbJean Borg 35 7 55 100% 55
CfRoderick Briffa 24 3 50 100% 50
AmNeil Anthony Micallef 19 6 49 100% 49
GkHenry Bonello 37 7 49 100% 49
Jami: 23 4,568,000 €

Odina Marufova
Menejer

Kalendar

MENEGER.NET
Onlayn: 43