MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Vasas 1771
Venezia 1738
Ordabasy 1705
Toulouse 1691
Rukh 1690
Aral Nukus 1681
Sens 1675
Ajax 1670
Real Madrid 1650
Galatasaray 1639
Rubin 1625
Shakhtar 1616
Boca Juniors 1601
River Plate 1591
Dnipro-1 1573
Lokomotiv Tashkent 1570
Kaysar 1565
Limhamn 1553
Neftochimik Burgas 1545
Nasaf 1541
Milan 1531
Pécsi 1525
Juventus 1524
Zagorje 1524
Werder 1517
Stuttgart 1512
Slavia 1510
Norwich 1509
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfLárus Gudmundsson 23 7 40 100% 40
RwMike Sserumaga 27 6 41 100% 41
RwUgur Beyazal 26 4 45 100% 45
RwRagnar Tryggvi Snorrason 34 4 35 100% 35
RwGardar Gunnlaugsson 29 6 50 100% 50
AmEggert Gunnthór Jónsson 28 8 30 100% 30
AmMarco Wolf 24 7 45 100% 45
CmStefán Teitur Thórdarson 21 6 34 100% 34
RmAlex Thór Hauksson 34 3 49 100% 49
RmEgill Otti Vilhjálmsson 34 5 63 100% 63
CbBirkir Már Saevarsson 27 5 38 100% 38
CbDaníel Leó Grétarsson 31 5 47 100% 47
CbGrétar Steinsson 27 2 41 100% 41
LbHjörtur Logi Valgardsson 24 7 52 100% 52
RbKolbeinn Finnsson 29 3 54 100% 54
GkFrederik Schram 35 6 51 100% 51
Jami: 16 (3) 3,156,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 36