MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1728
Ordabasy 1704
Rukh 1696
Toulouse 1687
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1650
Galatasaray 1637
Rubin 1622
Shakhtar 1612
Boca Juniors 1601
River Plate 1600
Dnipro-1 1571
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1558
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1531
Pécsi 1525
Juventus 1522
Zagorje 1522
Stuttgart 1518
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfKris Korn 30 6 37 100% 37
CfAleksei Belov 29 4 54 100% 54
CfAnder Paabut 29 2 43 100% 43
LwGuido Burgstaller 30 2 34 100% 34
RwAndres Oper 19 5 47 100% 47
AmRoman Ovtsinnikov 32 4 43 100% 43
AmNikita Mihhailov 24 6 51 100% 51
AmUdo Lattek 28 7 41 100% 41
LmMartin Vunk 19 8 52 100% 52
RmKarl-Eerik Luigend 24 8 48 100% 48
CbKaarel Kiidron 28 4 43 100% 43
CbPeter Kozissnik 24 2 40 100% 40
CbSimon Frank 25 6 45 100% 45
RbDeniss Malov 27 2 55 100% 55
RbMihkel Saar 28 3 58 100% 58
RbSander Viira 30 4 40 100% 40
Jami: 16 (4) 3,536,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 44