MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1728
Ordabasy 1705
Rukh 1697
Toulouse 1689
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1623
Shakhtar 1612
River Plate 1603
Boca Juniors 1601
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1560
Dnipro-1 1555
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1541
Milan 1531
Pécsi 1525
Zagorje 1524
Juventus 1523
Werder 1517

Kolumbiya 1227

CONMEBOL
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LbJuan Camilo Mosquera 34 7 128 100% 128
CfJuan Fernando Caicedo 24 8 119 100% 119
CbJhon Lozano 30 7 118 100% 118
LwFalcao 26 8 116 100% 116
LbYerson Candelo 35 7 114 100% 114
CmJuan Ortiz 33 8 112 100% 112
CbLeitón Jiménez 32 8 107 100% 107
CmJorge Carrascal 29 12 107 100% 107
CfWilson Cuero 25 9 104 100% 104
RwAndrés Andrade 29 8 103 100% 103
CfJulián Mosquera 38 8 102 100% 102
RmJuan Cuadrado 31 11 102 100% 102
CfYorleys Mena 21 8 102 100% 102
LbJulián Carabalí 27 9 102 100% 102
CfLuis Díaz 21 10 101 100% 101
LmCarlos Lizarazo 30 4 101 100% 101
RbYeison Murillo 32 7 97 100% 97
CmAldair Zárate 35 7 96 100% 96
CmJean Colorado 31 5 96 100% 96
CbAquivaldo Mosquera 32 2 90 100% 90
RmJorge Banguero 22 7 89 100% 89
RwKerwin Vargas 29 6 89 100% 89
RwHenry Castillo 32 6 85 100% 85
Jami: 23 74,205,000 €

Papa Carlo
Menejer

Kalendar

MENEGER.NET
Onlayn: 35