MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1737
Vasas 1728
Ordabasy 1704
Rukh 1696
Toulouse 1686
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1650
Galatasaray 1637
Rubin 1622
Shakhtar 1611
Boca Juniors 1600
River Plate 1598
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1556
Limhamn 1553
Norwich 1550
Dnipro-1 1546
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1533
Pécsi 1525
Juventus 1522
Zagorje 1521
Stuttgart 1518

Kolumbiya 1227

CONMEBOL
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LbJuan Camilo Mosquera 34 7 128 100% 128
CfJuan Fernando Caicedo 24 8 119 100% 119
CbJhon Lozano 30 7 117 100% 117
LwFalcao 26 8 116 100% 116
LbYerson Candelo 34 7 114 100% 114
CmJuan Ortiz 33 8 112 100% 112
CbLeitón Jiménez 31 8 107 100% 107
CmJorge Carrascal 29 12 107 100% 107
RwAndrés Andrade 29 8 103 100% 103
RmJuan Cuadrado 31 11 102 100% 102
CfYorleys Mena 20 8 102 100% 102
CfWilson Cuero 25 9 102 100% 102
CfJulián Mosquera 38 8 101 100% 101
CfLuis Díaz 21 10 101 100% 101
LbJulián Carabalí 27 9 101 100% 101
LmCarlos Lizarazo 29 4 101 100% 101
RbYeison Murillo 32 7 97 98% 95
CmAldair Zárate 35 7 96 100% 96
CmJean Colorado 31 5 96 100% 96
RmAldo Leao Ramírez 32 7 92 100% 92
RwKerwin Vargas 29 6 89 100% 89
CbAquivaldo Mosquera 32 2 89 93% 83
RmJorge Banguero 22 7 88 100% 88
Jami: 23 74,595,000 €

Papa Carlo
Menejer

Kalendar

MENEGER.NET
Onlayn: 51