MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Vasas 1742
Venezia 1738
Rukh 1707
Ordabasy 1706
Toulouse 1691
Sens 1675
Ajax 1671
Aral Nukus 1657
Real Madrid 1648
Galatasaray 1639
Rubin 1625
Shakhtar 1616
Boca Juniors 1601
River Plate 1594
Lokomotiv Tashkent 1570
Kaysar 1568
Dnipro-1 1567
Limhamn 1553
Neftochimik Burgas 1545
Nasaf 1541
Milan 1531
Pécsi 1525
Juventus 1524
Zagorje 1524
Werder 1518
Stuttgart 1512
Norwich 1510
Estudiantes 1509

Kolumbiya 1231

CONMEBOL
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LbJuan Camilo Mosquera 34 7 128 100% 128
CfJuan Fernando Caicedo 25 8 119 100% 119
CbJhon Lozano 30 7 118 100% 118
LwFalcao 26 8 116 100% 116
LbYerson Candelo 35 7 114 100% 114
CmJuan Ortiz 33 8 112 100% 112
CbLeitón Jiménez 32 8 108 100% 108
CmJorge Carrascal 29 12 107 100% 107
CfWilson Cuero 25 9 104 100% 104
RwAndrés Andrade 29 8 103 100% 103
RmJuan Cuadrado 31 11 102 100% 102
CfYorleys Mena 21 8 102 100% 102
LbJulián Carabalí 27 9 102 100% 102
CfLuis Díaz 21 10 101 100% 101
LmCarlos Lizarazo 30 4 101 100% 101
CmJean Colorado 32 5 97 100% 97
RbYeison Murillo 32 7 97 100% 97
CmAldair Zárate 35 7 96 100% 96
CbAquivaldo Mosquera 33 2 90 100% 90
RmJorge Banguero 22 7 89 100% 89
RwKerwin Vargas 29 6 89 100% 89
RwHenry Castillo 32 6 85 100% 85
LmJosé Preciado 27 6 83 100% 83
Jami: 23 74,361,000 €

Papa Carlo
Menejer

Kalendar

MENEGER.NET
Onlayn: 54