MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1728
Ordabasy 1704
Rukh 1697
Toulouse 1688
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1650
Galatasaray 1637
Rubin 1622
Shakhtar 1612
Boca Juniors 1601
River Plate 1601
Dnipro-1 1571
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1558
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1531
Pécsi 1525
Juventus 1522
Zagorje 1522
Stuttgart 1518

Rwanda 691

CAF
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LwBobo Bola 30 7 114 100% 114
RwKipson Atuheire 26 7 89 100% 89
CbClaude Kalisa 28 7 65 100% 65
LmJean-Paul Eale Lutula 21 8 64 100% 64
GkMaxime Wenssens 36 4 57 100% 57
RmHakim Sahabo 30 4 56 100% 56
RbEdwin Ouon 33 1 53 100% 53
CbHamad Ndikumana 32 1 50 100% 50
RwDidier Kapet 28 1 50 100% 50
RbFritz Emeran 31 3 50 100% 50
CmJules Oulaï 21 6 46 100% 46
LmAlua Gaseruka 32 6 44 100% 44
CbJean Bosco Uwacu 26 2 43 100% 43
CbMao Kalisa 28 4 42 100% 42
CbBoubakary Sadou 27 5 42 100% 42
LmDjihad Bizimana 29 2 41 100% 41
RwHenri Munyaneza 26 1 41 100% 41
AmAbass Rassou 21 6 40 100% 40
RwGerard Gohou 24 4 39 100% 39
CmJean-Baptiste Mugiraneza 26 8 38 100% 38
CfElias Ntaganda 21 7 36 100% 36
RwOlivier Karekezi 30 6 35 100% 35
GkEric Ndayishimiye 28 3 32 100% 32
Jami: 23 5,448,000 €

N Junior
Menejer

Kalendar

MENEGER.NET
Onlayn: 41