MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1728
Ordabasy 1704
Rukh 1697
Toulouse 1689
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1623
Shakhtar 1612
River Plate 1603
Boca Juniors 1601
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1560
Dnipro-1 1555
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1541
Milan 1531
Pécsi 1525
Zagorje 1524
Juventus 1523
Werder 1517

Kamerun 1307

CAF
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
AmFrank Anguissa 22 10 141 100% 141
CfSamuel Eto'o 32 11 138 100% 138
CbSébastien Bassong 30 7 124 100% 124
RmFabrice Kah 28 7 123 100% 123
LmDidier Webessie 33 8 120 100% 120
GkCarlos Kameni 20 2 120 -231% 0
CbJoel Matip 19 10 118 100% 118
RmLouise Parfait 26 2 112 100% 112
LmValéry Mézague 31 7 110 100% 110
LbRaymond Kalla 23 2 104 100% 104
CbDaniel Kamy Ntankeu 23 4 100 100% 100
LmBryan Mbeumo 36 3 98 100% 98
LbCharles Anderson 32 6 96 75% 72
LwEyong Enoh 25 7 96 100% 96
RwEric Maxim Choupo-Moting 37 9 96 100% 96
AmSteve Mvoué 29 7 89 100% 89
RwErnest Webnje N'For 32 8 89 100% 89
LmMarcel Mahouvé 35 6 88 65% 57
CbFrédéric Bong 19 1 88 100% 88
GkPierre Ebéde 33 8 87 100% 87
CbDany Nounkeu 26 7 85 100% 85
RwFrançois Omam-Biyik 30 7 84 100% 84
AmJames Eto'o 27 7 83 100% 83
Jami: 23 23,218,000 €

Valeriy Nestor
Menejer

Kalendar

MENEGER.NET
Onlayn: 38