MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Lokomotiv Tashkent 1832
Luzern 1790
Torquay United 1789
Venezia 1737
Rukh 1711
Ordabasy 1701
Toulouse 1684
Sens 1673
Aral Nukus 1672
Ajax 1669
Real Madrid 1649
Galatasaray 1637
Shakhtar 1632
Boca Juniors 1628
Rubin 1621
River Plate 1588
Vasas 1570
Borussia 1565
Kaysar 1554
Limhamn 1553
Norwich 1549
Neftochimik Burgas 1545
Sliven 1541
Nasaf 1538
Milan 1531
Pécsi 1525
Juventus 1522
Zagorje 1520
Stuttgart 1518
Werder 1518

Senegal 1371

CAF
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LmSadio Mané 31 10 159 100% 159
RbBasile Yéhoumé 26 8 135 100% 135
RwBabacar NDiaye 24 8 128 100% 128
CmAmath Diedhiou 32 7 124 100% 124
CfPapiss Demba Cissé 33 7 120 100% 120
LmMoustapha Papa Diop 30 7 118 100% 118
LbKhalifa Ba 32 8 118 100% 118
CbAlpha Diounkou 29 7 116 100% 116
CbOmar Daf 31 6 114 98% 112
CfNicolas Jackson 32 5 113 100% 113
RmOmar Thiandoum 37 8 109 100% 109
RbZargo Touré 28 7 108 100% 108
CmNicolas N´Dione 33 8 104 100% 104
LwCherif Ndiaye 34 4 104 100% 104
CbPape Malick Diop 28 7 103 100% 103
LbKalidou Koulibaly 26 10 102 100% 102
CfMadiou Konate 36 5 102 100% 102
GkEdouard Mendy 34 10 101 100% 101
CbSidi Bane 36 5 100 100% 100
LwMoktar Mangane 37 8 96 100% 96
GkKhadim N'Diaye 28 4 94 100% 94
LwKhouma Babacar 21 11 90 100% 90
CmPathé Mboup 30 7 85 100% 85
Jami: 23 23,760,000 €

Golib Destroyer
Menejer

Kalendar

MENEGER.NET
Onlayn: 53