MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1728
Ordabasy 1705
Rukh 1690
Toulouse 1689
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1623
Shakhtar 1615
River Plate 1604
Boca Juniors 1601
Lokomotiv Tashkent 1570
Kaysar 1560
Dnipro-1 1555
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1544
Nasaf 1541
Milan 1531
Pécsi 1525
Zagorje 1524
Juventus 1523
Werder 1517
Slavia 1512
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfChristian Fischer 32 2 34 100% 34
LwAnel Dzaka 34 6 51 100% 51
LwTorben Grill 28 6 24 100% 24
RwChristoph Behr 29 2 56 100% 56
RwSandro Wagner 33 3 46 100% 46
AmJürgen Stoffregen 30 2 38 100% 38
AmDavid Grüner 22 3 47 100% 47
AmGert Müller 31 7 46 100% 46
RmMarkus Bähr 32 8 52 100% 52
CbAntonin Rosa 27 4 39 100% 39
CbOle Kittner 27 4 28 100% 28
CbMarko Rehmer 29 4 45 100% 45
LbSava-Arangel Cestic 35 7 104 100% 104
RbJeffery Volkmer 21 6 41 100% 41
GkJens Bodemer 28 8 46 100% 46
GkMarek Igaz 29 1 40 100% 40
Jami: 16 (3) 2,471,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 33