MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Lokomotiv Tashkent 1832
Luzern 1790
Torquay United 1789
Venezia 1737
Rukh 1711
Ordabasy 1701
Toulouse 1684
Sens 1673
Aral Nukus 1672
Ajax 1669
Real Madrid 1649
Galatasaray 1637
Shakhtar 1632
Boca Juniors 1628
Rubin 1622
River Plate 1588
Vasas 1572
Borussia 1565
Kaysar 1554
Limhamn 1553
Norwich 1549
Neftochimik Burgas 1545
Sliven 1541
Nasaf 1538
Milan 1532
Pécsi 1525
Juventus 1522
Zagorje 1520
Stuttgart 1518
Dnipro-1 1517
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LwChristian Nagorniewicz 22 6 24 100% 24
RwDamiano Schirru 25 8 46 100% 46
AmMarco Haber 29 2 53 100% 53
AmMarco Schäfer 24 2 39 100% 39
AmJoey Breitfeld 35 7 52 100% 52
AmArthur Jeske 25 5 48 100% 48
CmMichael Urbansky 27 3 54 100% 54
CbLeonardo Marino 25 5 47 100% 47
CbDave Jeßner 34 7 46 100% 46
CbNikola Raspopovic 33 1 34 100% 34
LbAndy Habl 28 3 57 100% 57
RbArsene Né 26 2 32 100% 32
RbDennis Kempe 34 8 37 100% 37
GkRobert Petereit 20 2 43 100% 43
GkDilan Nicoletti 27 7 58 100% 58
GkJonas Wieszt 30 6 44 100% 44
Jami: 16 (3) 2,624,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 40