MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1737
Vasas 1728
Ordabasy 1704
Rukh 1696
Toulouse 1686
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1649
Galatasaray 1637
Rubin 1622
Shakhtar 1611
Boca Juniors 1600
River Plate 1598
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1556
Limhamn 1553
Norwich 1550
Dnipro-1 1546
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1533
Pécsi 1525
Juventus 1522
Zagorje 1521
Stuttgart 1518
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfDaniel Zivaljevic 33 3 39 100% 39
CfSiu-Ki Chan 26 6 50 100% 50
RwSilvan Küter 29 4 33 100% 33
RwLutz Hofmann 30 3 57 100% 57
LmRüdiger Kauf 23 4 45 100% 45
LmAljosa Vasic 21 3 48 100% 48
LmTom Schütz 31 5 41 100% 41
LmStefan Schäfer 28 4 50 100% 50
RmBen Zolinski 24 8 43 100% 43
CbEdmund Stieber 30 5 39 100% 39
CbLukas Kettner 27 6 40 100% 40
LbLukas Mühl 32 2 47 100% 47
LbMathias Reis 31 4 54 100% 54
RbTorben Wacker 34 4 32 100% 32
RbSerhat Yildiz 26 6 41 100% 41
GkChristian Mathenia 26 3 46 100% 46
Jami: 16 (3) 2,324,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 53