MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1737
Vasas 1728
Ordabasy 1704
Rukh 1696
Toulouse 1686
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1649
Galatasaray 1637
Rubin 1622
Shakhtar 1609
Boca Juniors 1600
River Plate 1598
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1555
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1533
Pécsi 1525
Juventus 1522
Zagorje 1521
Stuttgart 1518
Werder 1515
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfJohn Bosman 39 7 74 100% 74
CfKlaus Täuber 36 6 43 100% 43
LwPaul Camps 28 6 46 100% 46
LwFelix Rottenau 36 3 53 100% 53
RwStefan Vogler 31 1 41 100% 41
RwGerrit Lange 26 2 40 100% 40
AmTobias Nebe 27 6 42 100% 42
AmMichael Freyer 30 4 57 100% 57
AmJonas Pfau 25 3 46 100% 46
AmAlexander Enke 23 5 42 100% 42
CmNiclas Wessels 35 6 37 100% 37
RmSebastian Papkalla 28 7 33 100% 33
RmAkimi Barada 35 2 51 100% 51
RmAdrian Wasilewski 25 7 51 100% 51
LbMohamed El Zayat 34 3 47 100% 47
RbHendrik Starostzik 31 1 45 100% 45
Jami: 16 (3) 1,872,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 44