MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Lokomotiv Tashkent 1832
Luzern 1789
Torquay United 1789
Venezia 1734
Rukh 1732
Ordabasy 1700
Aral Nukus 1683
Ajax 1673
Sens 1671
Toulouse 1668
Real Madrid 1644
Galatasaray 1638
Boca Juniors 1627
Rubin 1619
River Plate 1613
Shakhtar 1599
Sliven 1589
Borussia 1578
Limhamn 1568
Kaysar 1549
Norwich 1547
Neftochimik Burgas 1543
Dnipro-1 1541
Nasaf 1535
Pécsi 1535
Werder 1526
Milan 1525
Zagorje 1523
Malmö 1521
Stuttgart 1520

Chernogoriya 970

UEFA
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
RbMeldin Dreskovic 29 8 138 100% 138
CbMarko Colaković 28 7 128 100% 128
RbMiloš Mrvaljevic 30 7 113 22% 25
CmMilan Vusurovic 35 7 106 100% 106
LmIgor Pocek 28 8 92 100% 92
AmUros Delic 31 1 76 100% 76
CmZaim Divanovic 26 5 67 100% 67
LwBoris Bulajic 26 1 66 100% 66
LwDzenan Radoncic 29 8 66 100% 66
AmMiloš Krkotić 19 5 59 100% 59
GkNemanja Lemajic 28 3 59 100% 59
CbStevan Markovic 28 7 59 100% 59
LmFilip Kasalica 23 4 58 100% 58
RmNedim Pepic 31 5 58 100% 58
CbŽarko Belada 25 7 57 100% 57
CbNemanja Nedic 24 3 57 100% 57
LbAlmir Klica 29 6 57 100% 57
RwSrdjan Radonjic 22 5 57 100% 57
CbIgor Petkovic 29 6 57 100% 57
GkVukasin Poleksic 34 5 57 100% 57
CbIlija Martinovic 30 4 57 100% 57
AmBojan Brnovic 27 6 57 100% 57
RbMarko Basa 21 5 56 100% 56
Jami: 23 8,657,000 €

Daniel Dani
Menejer

Kalendar

MENEGER.NET
Onlayn: 33