MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Lokomotiv Tashkent 1832
Luzern 1790
Torquay United 1789
Venezia 1737
Rukh 1711
Ordabasy 1701
Toulouse 1684
Sens 1673
Aral Nukus 1672
Ajax 1669
Real Madrid 1649
Galatasaray 1637
Shakhtar 1632
Boca Juniors 1628
Rubin 1622
River Plate 1588
Vasas 1572
Borussia 1565
Kaysar 1554
Limhamn 1553
Norwich 1549
Neftochimik Burgas 1545
Sliven 1541
Nasaf 1538
Milan 1532
Pécsi 1525
Juventus 1522
Zagorje 1520
Stuttgart 1518
Werder 1514

Meksika 1342

CONCACAF
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfHenry Martín 32 5 133 100% 133
RwMiguel Sabah 34 6 129 100% 129
LmDiego Andréi Mejía 29 6 128 100% 128
CfDamián Álvarez 33 8 124 100% 124
LwRenato González 32 8 122 100% 122
CbGabriel España 28 9 121 100% 121
CfOmar Bravo 26 8 120 100% 120
RmLuis Montes 32 8 120 100% 120
LbJuan Carlos Núñez 31 8 116 88% 102
LmDavid Toledo 30 7 116 92% 107
LbOmar Trujillo 29 8 113 100% 113
RbChristian Armas 34 7 113 100% 113
CbCarlos Morales 30 6 112 100% 112
CbCésar Montes 33 7 112 100% 112
GkAdrián Martínez 36 7 105 100% 105
CfRodrigo Briones 24 8 104 100% 104
RbHugo Cid 18 8 99 100% 99
RbRogelio Chávez 22 8 97 100% 97
RwCarlos Ochoa 21 7 93 100% 93
RbJosé García 34 6 88 100% 88
CmJorge Ibarra 20 6 86 100% 86
RwEduardo Pérez 27 5 86 100% 86
LmLuis Falcón 32 5 86 100% 86
Jami: 23 18,630,000 €

Arjen Robben
Menejer

Kalendar

MENEGER.NET
Onlayn: 39