MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1737
Vasas 1728
Ordabasy 1704
Rukh 1696
Toulouse 1686
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1649
Galatasaray 1637
Rubin 1622
Shakhtar 1610
Boca Juniors 1600
River Plate 1598
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1555
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1533
Pécsi 1525
Juventus 1522
Zagorje 1521
Stuttgart 1518
Werder 1515
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
CfLutz Lehmann 27 6 48 100% 48
CfMarkus Karl 31 6 52 100% 52
RwMichael Rummenigge 27 4 44 100% 44
AmJörn Heineke 32 3 67 100% 67
CmBenjamin Stimpfle 28 7 60 100% 60
CmBartosz Broniszewski 25 5 56 100% 56
LmNaoki Sugai 29 7 41 100% 41
RmSebastian Stosch 25 6 45 100% 45
RmEnis Saiti 27 3 42 100% 42
RmTimo Richter 21 7 34 100% 34
CbAlexander Kutschera 25 2 31 100% 31
LbÖmer Şahbaş 25 4 38 100% 38
RbHelmut Kremers 32 2 54 100% 54
RbRaphael Krauss 28 5 46 100% 46
RbEdder Pérez 28 6 48 100% 48
GkTimo Buchholz 27 2 33 100% 33
Jami: 16 (3) 2,902,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 53