MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1728
Ordabasy 1704
Rukh 1697
Toulouse 1688
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1622
Shakhtar 1612
River Plate 1603
Boca Juniors 1601
Dnipro-1 1571
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1558
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1531
Pécsi 1525
Zagorje 1524
Juventus 1522
Werder 1517
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
AmMaren Haile-Selassie 30 3 57 100% 57
AmMatteo Fedele 26 3 49 100% 49
CmBlerim Dzemaili 30 4 48 100% 48
CmNuno da Silva 36 4 33 100% 33
CmNico Zwimpfer 28 1 41 100% 41
CmPatrick Bärje 25 2 36 100% 36
RmRenato Steffen 31 5 46 100% 46
RmDavid Karg 29 1 47 100% 47
CbAdrian Eugster 31 2 52 100% 52
CbFrédéric Schaub 25 1 51 100% 51
LbTxema 28 3 46 100% 46
LbJan Hartmann 32 1 39 100% 39
RbReto Zanni 22 8 42 100% 42
RbUrs Fischer 27 4 80 100% 80
GkSébastien Roth 30 4 38 100% 38
GkAndreas Hilfiker 38 6 53 100% 53
Jami: 16 (3) 1,496,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 48