MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1737
Vasas 1728
Ordabasy 1704
Rukh 1696
Toulouse 1686
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1649
Galatasaray 1637
Rubin 1622
Shakhtar 1609
Boca Juniors 1600
River Plate 1598
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1555
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1533
Pécsi 1525
Juventus 1522
Zagorje 1521
Stuttgart 1518
Werder 1515
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
RwHenry Colán 27 8 40 100% 40
RwRubic Ghasemi-Nobakht 31 4 40 100% 40
AmDaniel Rother 31 3 52 100% 52
CmÁlex Magallanes 24 6 48 100% 48
LmWalter Tandazo 36 5 55 100% 55
LmMarco Riemer 33 7 67 100% 67
RmIan Wisdom 24 7 44 100% 44
RmDamián Ísmodes 25 6 26 100% 26
RmGustavo Aliaga 31 6 39 100% 39
CbLeonardo Díaz 26 4 32 100% 32
LbGabriel Alfaro 39 7 41 100% 41
LbEduardo Rueda 32 1 41 100% 41
LbRafael Lutiger 33 6 38 100% 38
RbManuel Tejada 22 1 38 100% 38
GkJeferson Nolasco 33 6 43 100% 43
GkAlexander Araujo 35 8 70 100% 70
Jami: 16 (3) 2,671,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 42