MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1737
Vasas 1727
Ordabasy 1704
Rukh 1696
Toulouse 1686
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1649
Galatasaray 1637
Rubin 1622
Shakhtar 1608
Boca Juniors 1600
River Plate 1598
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1555
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1541
Nasaf 1540
Milan 1533
Pécsi 1525
Juventus 1522
Zagorje 1521
Stuttgart 1518
Werder 1515
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
RwOliver Adeyemi 26 2 55 100% 55
CmAbdallah Shahat 35 3 50 100% 50
CmDaniel Gygax 29 2 69 100% 69
LmValon Fazliu 34 4 49 100% 49
RmFreddy Mveng 27 6 50 100% 50
CbMarcin Dickenmann 29 8 56 100% 56
CbMario Eggimann 29 3 43 100% 43
CbNoël Wetz 34 6 29 100% 29
CbMarco Walker 27 1 50 100% 50
CbMichel Morganella 24 7 40 100% 40
LbDario Ulrich 27 7 85 100% 85
LbOntje Abendroth 29 8 54 100% 54
RbRaphael Ferreira Silva 36 6 40 100% 40
RbMassimo Rizzo 26 1 24 100% 24
RbEhsan Haddad 28 3 36 100% 36
GkPascal Zurbuchen 29 2 60 100% 60
Jami: 16 (3) 2,833,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 35