MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Vasas 1768
Venezia 1738
Ordabasy 1705
Toulouse 1690
Rukh 1690
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1625
Shakhtar 1616
Boca Juniors 1601
River Plate 1590
Dnipro-1 1573
Lokomotiv Tashkent 1570
Kaysar 1562
Limhamn 1553
Neftochimik Burgas 1545
Nasaf 1541
Milan 1531
Pécsi 1525
Juventus 1524
Zagorje 1524
Werder 1517
Slavia 1512
Stuttgart 1512
Norwich 1508
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LwMohamed Coulibaly 32 5 44 100% 44
AmJonas van Landschoot 25 2 38 100% 38
CmMohammed Barka 29 4 41 100% 41
CmThomas De Meyer 32 1 53 100% 53
CmElias Sierra 31 4 50 100% 50
CmSven Kums 29 4 45 100% 45
CbSteven Caulker 28 5 45 100% 45
CbJacky Peeters 24 6 57 100% 57
CbLaurens Paulussen 25 2 55 100% 55
LbStijn Minne 29 6 38 100% 38
RbPatrick Bollue 26 5 49 100% 49
RbQuantin Durieux 39 5 42 100% 42
GkMoritz Niebuhr 32 2 48 100% 48
GkKristof Maes 25 3 51 100% 51
GkChristophe Martin 33 4 36 100% 36
GkGlenn Piessens 28 4 28 100% 28
Jami: 16 (3) 1,617,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 52