MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1728
Ordabasy 1704
Rukh 1697
Toulouse 1687
Sens 1674
Ajax 1670
Aral Nukus 1663
Real Madrid 1650
Galatasaray 1637
Rubin 1622
Shakhtar 1612
Boca Juniors 1601
River Plate 1600
Dnipro-1 1571
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1558
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1531
Pécsi 1525
Juventus 1522
Zagorje 1522
Stuttgart 1518
O'yinchi Nat Yillar Tal Mas Sog'lom Kuch
LwYannick Yenga 27 3 46 100% 46
LwAlejandro Corona 30 1 47 100% 47
AmManolis Patralis 22 6 59 100% 59
AmDimitrios Giantsis 37 1 57 100% 57
CmGeorgios Lampropoulos 26 4 46 100% 46
LmArnold Mvuemba 27 4 46 100% 46
LmIeroklis Stoltidis 25 4 79 100% 79
LmDimitrios Limnios 24 7 30 100% 30
RmManolis Papasterianos 28 6 42 100% 42
RmSotiris Alexandropoulos 27 6 48 100% 48
RmDimitrios Serpezis 34 5 61 100% 61
CbTheodoros Galanis 28 1 40 100% 40
RbPaschalis Melissas 24 7 20 100% 20
RbNikolaos Kostenoglou 26 6 51 100% 51
RbPanagiotis Katsiaros 27 6 53 100% 53
GkKaito Yamamoto 22 2 37 100% 37
Jami: 16 (4) 2,709,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 48