MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1649
Lille 1641
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465
O'yinchi Nat Pos Yillar Tal Mas Sog'lom Kuch
Ariel Nahuelpán Cf 23 2 21 100% 21
Roberto Nanni Lw 21 7 51 100% 51
Nebojsa Prtenjak Lw 30 5 43 100% 43
Neri Cardozo Rw 28 6 60 100% 60
Mauricio Ferradas Rw 32 3 43 100% 43
Gonzalo Luis Belloso Rw 27 2 31 100% 31
Juan Esnáider Rw 34 7 42 100% 42
Nikola Gulan Rw 22 2 48 100% 48
Lucas Brochero Am 32 4 26 100% 26
Jacobo Mansilla Lm 22 3 53 100% 53
Pablo Andrés Michelini Rm 24 5 59 100% 59
Anzor Nafash Rm 33 2 30 100% 30
Ignacio Fideleff Cb 28 2 30 100% 30
José Luis Mamone Cb 22 2 41 100% 41
Francisco Ortega Lb 35 1 48 100% 48
Nicolás Pareja Rb 28 2 26 100% 26
Jami: 16 (3) 1,777,000 €

Menejersiz

Kalendar

MENEGER.NET
Onlayn: 35