MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1649
Lille 1641
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465
O'yinchi Nat Pos Yillar Tal Mas Sog'lom Kuch
Martin Prest Cf 22 2 21 100% 21
Torsten Klaus Cf 34 1 51 100% 51
Gastón Casas Lw 34 7 51 100% 51
Jason Scotland Rw 33 5 31 100% 31
Mauro Rosales Am 32 2 58 100% 58
Martín Cortés Am 25 3 57 100% 57
César Gradito Cm 30 1 53 100% 53
Vicente Taborda Cm 35 3 41 100% 41
Martín Saric Lm 36 3 49 100% 49
Leandro Coronel Lm 34 8 37 100% 37
Desmond N'Ze Lb 31 8 58 100% 58
Javier Yacuzzi Rb 29 7 49 100% 49
Mauricio Taricco Rb 33 8 44 100% 44
Andrés Bressán Rb 33 1 51 100% 51
Leandro Chichizola Gk 19 2 51 100% 51
Khadim Fayé Gk 27 8 38 100% 38
Jami: 16 (4) 2,160,000 €

Hren Morzhovyy
Menejer

Kalendar

MENEGER.NET
Onlayn: 39