MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1650
Lille 1642
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

O'yinchi Nat Pos Yillar Tal Mas Narxi
Mees Rijks Rw 32 6 112 390,000
Ganso Rw 19 8 54 1,230,000
Artem Azitskiy Rw 18 8 66 1,375,000
Petr Joukl Rw 30 2 58 28,000
Graham Barrett Rw 31 8 105 1,150,000
Anastasios Karamanos Rw 35 4 96 120,000
Murat Salar Rw 18 8 81 1,875,000
Andrei Cojocari Rw 34 8 83 440,000
John Mulroy Rw 34 8 112 700,000
Javi Moreno Rw 33 5 57 120,000
Fernando Marqués Rw 30 6 57 270,000
Rodolfo Bodipo Rw 20 8 39 690,000
Simone Motta Rw 32 2 35 13,000
Maciej Rosolek Rw 35 5 45 84,000
Izzatillo Abdulkhakov Rw 36 6 96 170,000
Joao Maleck Rw 33 1 42 3,500
Lothar Wesseler Rw 32 1 43 5,000
Jan Peterka Rw 34 7 65 240,000
Faruk Celik Rw 33 8 112 700,000
Fabinho Rw 27 4 31 97,500
Wegno Rw 32 6 53 225,000
René N'Dombasi Rw 33 6 112 350,000
Juan Alberto Mauri Rw 34 7 96 350,000
Shon Weissman Rw 33 6 112 437,500
Dani Aquino Rw 19 8 93 1,875,000
Mustafa Kaya Rw 37 6 68 150,000
Johann Vogel Rw 35 7 36 137,500
Mihai Costea Rw 32 5 67 200,000
Johan Bellini Rw 26 7 48 430,000
Eric Tinkler Rw 28 1 41 7,000

MENEGER.NET
Onlayn: 40