MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1650
Lille 1642
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

O'yinchi Nat Pos Yillar Tal Mas Narxi
Jay Gorter Gk 33 6 120 462,000
Dani Mallo Gk 35 8 135 760,000
Tom Pöhls Gk 21 2 72 76,000
Oleksiy Palamarchuk Gk 25 7 100 1,100,000
Masaaki Higashiguchi Gk 18 3 56 162,500
Lucas Perri Gk 32 5 93 230,000
Aleksey Berezin Gk 18 6 85 1,000,000
Mladen Dabanovic Gk 32 9 129 1,625,000
Aatu Hakala Gk 20 7 90 1,250,000
Dominik Livakovic Gk 32 10 136 3,000,000
Anatoliy Trubin Gk 33 10 136 3,000,000
Artem Pospelov Gk 19 7 99 1,500,000
Martin Blaha Gk 35 6 46 100,000
Khalid Sinouh Gk 21 7 100 1,100,000
Jon Crowe Gk 24 6 103 900,000
Christofer Gk 19 4 85 425,000
Sipho Dube Gk 35 7 88 270,000
Alessandro Russo Gk 31 6 97 380,000
Asterios Karagiannis Gk 35 3 108 61,000
Tobias Langemeyer Gk 36 8 88 550,000
Leandro Gelpi Gk 34 6 112 300,000
Marcelo Boeck Gk 32 7 113 600,000
Edgar Badia Gk 35 8 69 225,000
Yaren Sözer Gk 20 7 106 1,500,000
Lukasz Hoscilo Gk 19 8 102 2,250,000
Sherzodbek Abduraimov Gk 21 8 83 1,250,000
Björn Garvs Gk 20 6 41 0
Thembalethu Moses Gk 19 8 54 1,250,000
Mohammad Khojah Gk 34 7 104 380,000
Lukas Zich Gk 31 8 94 830,000

MENEGER.NET
Onlayn: 42