MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1649
Lille 1641
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

O'yinchi Nat Pos Yillar Tal Mas Narxi
Noel Alonso Cb 32 6 65 230,000
Roman Garkusha Cb 19 1 35 10,000
Alfonso Rippa Cb 21 8 95 1,875,000
Vit Benes Cb 31 7 77 512,000
Anthony Réveillère Cb 34 6 38 125,000
Lionel Mallein Cb 21 5 72 512,500
Ivan Taranov Cb 19 7 78 1,100,000
Sergiy Matyukhin Cb 19 8 79 1,750,000
Jim Larsen Cb 35 6 96 210,000
Joshua Laws Cb 24 7 80 950,000
Oskar Gustafsson Cb 21 6 61 625,000
Mathias Fjørtoft Løvik Cb 35 7 88 270,000
Ciaran Nangle Cb 31 6 92 450,000
Stéphane Leoni Cb 19 8 55 1,237,500
Dani Castellano Cb 19 8 61 1,375,000
Ilkhom Alizhonov Cb 22 6 70 680,000
Zat Knight Cb 31 5 59 160,000
Andriy Sapuga Cb 38 7 64 120,000
Maurizio Maraucci Cb 32 7 77 370,000
Anton Chichulin Cb 27 1 34 5,000
Radoslaw Jasinski Cb 29 2 37 21,000
Arnaud Luzayadio Cb 31 7 86 500,000
Antonino Pedalino Cb 19 8 81 1,700,000
Sergey Matveychik Cb 30 3 49 67,500
Peter Cvirik Cb 23 8 65 910,000
Fábio Silva Cb 26 6 42 337,500
Michael Orozco Cb 26 3 47 96,000
Aleksandr Yurevich Cb 36 2 105 32,500
Antonio Rüdiger Cb 37 12 104 1,800,000
Takashi Kanai Cb 30 8 104 1,150,000

MENEGER.NET
Onlayn: 37