MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1649
Lille 1641
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

O'yinchi Nat Pos Yillar Tal Mas Narxi
Sergiy Sydorchuk Am 18 7 65 850,000
Jasur Khasanov Am 34 6 96 250,000
Sebastian Strandvall Am 22 7 79 987,500
Fawaz Al-Terais Am 24 8 92 1,500,000
Lukás Schut Am 37 3 52 18,000
Sanzhar Kodirkulov Am 18 8 81 1,750,000
Daniel Carvalho Am 20 6 79 690,000
Kaloyan Kostadinov Am 31 5 91 300,000
Goeber Am 19 8 71 1,300,000
Santy Hulst Am 18 7 40 650,000
Mario Brkljaca Am 33 6 85 260,000
Luiz Fernando Am 19 7 82 1,000,000
Valentin Nikolov Am 31 6 36 175,000
Andreas Mates Am 19 8 51 1,137,500
Daniel Rygel Am 21 5 75 400,000
Adam Karabec Am 21 5 80 450,000
Granit Xhaka Am 29 10 122 2,900,000
Bijou Am 20 7 75 930,000
Jae-moon Ryu Am 22 4 62 262,000
Mike Jensen Am 36 3 58 32,500
Danny Trejo Am 35 5 53 110,000
Sergey Yashin Am 31 5 53 140,000
Roberto Peragón Am 33 3 41 0
Iñigo Vicente Am 26 1 37 6,000
Javito Am 30 2 42 22,000
Alex Pastoor Am 29 6 37 190,000
Giovani Lo Celso Am 32 4 57 0
Valentin Zekhov Am 33 7 69 330,000
Björn van der Doelen Am 30 5 48 212,000
Rick Leppek Am 28 4 42 110,000

MENEGER.NET
Onlayn: 46