MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1954
Ajax 1825
PSV 1784
Steg 1698
Barcelona 1689
Red Bull 1653
Andijon 1641
Kaspiy 1640
Lille 1639
Levante 1632
Karpaty 1607
Boca Juniors 1595
Brasiliense 1581
Celta 1578
Genoa 1570
Kolos 1563
Volgar 1540
Mariupol 1530
Vorskla 1525
River Plate 1523
Genclerbirligi 1512
Brugge 1502
Girona 1500
PSV Union 1495
Arsenal 1486
Jagiellonia 1484
Galatasaray 1478
Benevento 1471
Baltika 1470
Feyenoord 1468

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

O'yinchi Nat Pos Yillar Tal Mas Narxi
Noel Alonso Cb 32 6 50 170,000
Pedro Sánchez Cf 34 8 112 750,000
Dani Aquino Rw 19 8 87 1,875,000
Roberto Martínez Cm 35 8 96 430,000
Edu Sousa Gk 35 7 59 170,000
Fernando Marqués Cf 29 6 56 260,000
Roberto Peragón Am 32 3 41 45,000
Francisco Tarantino Lb 22 5 58 387,500
Gerard Yepes Cm 25 3 28 46,000
Pirri Cm 29 4 50 100,000
Iñigo Vicente Am 25 1 37 6,000
Javito Am 29 2 42 22,000
Miguel Ramos Gk 26 2 45 30,000
Antonio Blanco Cm 23 7 70 800,000
Jesús Tato Cf 19 7 66 1,025,000
Guille Pérez Cm 33 1 49 4,000
Ismael Falcón Gk 31 1 45 5,000
Antonio Rubiano-Prada Gk 22 6 49 380,000
Manuel Pablo Cb 29 6 47 240,000
David Sousa Cm 31 5 75 287,000
Carlos García Cb 33 4 77 150,000
Francisco Maldonado Rm 31 5 28 0
David Juncà Rb 36 6 32 0
Aitor Larrazabal Rb 38 1 34 2,000
Gerardo Comba Rb 33 2 36 15,000
Miguel Muñoz Cb 33 5 37 0
José Mateo Cb 31 6 45 287,500
Iker Losada Rm 30 4 57 175,000
Aimar Oroz Lm 35 4 22 0
Derik Osede Rb 32 7 34 0


MENEGER.NET
Onlayn: 43