MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1649
Lille 1641
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

O'yinchi Nat Pos Yillar Tal Mas Narxi
Chukwubuikem Ikwuemesi Rw 31 2 57 35,000
Ibrahim Buhari Lb 37 6 47 65,000
Rafiu Durosinmi Rw 32 6 51 180,000
Mathias Oyewusi Lw 33 3 23 18,000
Suleiman Abdullahi Lw 30 4 32 0
Francis Momoh Cf 31 7 128 690,000
Peter Olayinka Lm 38 5 52 35,000
Bernard Ovoke Am 33 1 35 0
Daniel Daga Cm 35 5 47 74,000
Calvin Bassey Cb 33 7 34 0
Chidera Ejuke Lm 33 4 41 0
Mohammed Muritala Omotosho Cf 34 6 50 0
Frank Uwumiro Cf 32 2 40 0
Bruno Onyemaechi Cb 33 5 42 0
Joel Odoh Rm 33 4 25 0
Tosin Kehinde Lm 36 1 47 0
Sunday Adetunji Lw 31 4 49 0
Anderson Esiti Am 30 3 43 0
Samuel Afenkhena Cf 36 5 35 0
Babatunde Ogungbe Cm 35 5 40 0
Detan Ogundare Gk 35 5 42 0
Kester Oahimijie Rm 33 4 51 0
Samuel Chigozie Ononiwu Lw 31 7 130 700,000
Michel Babatunde Cm 32 3 40 0
Michael Ogbole Cf 31 5 44 0
Ayobami Adekunle Lw 32 4 40 0
Abdul Lawal Cm 31 5 47 0
Usman Mohammed Cm 31 1 37 0
Raphael Onyedika Lm 31 5 35 0
Samson Tijani Rm 31 7 37 0

MENEGER.NET
Onlayn: 36