MENEGER.NET

Roʻyxatdan oʻtish


Top 30:
Tottenham 1951
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1649
Lille 1641
Red Bull 1638
Karpaty 1616
Kaspiy 1606
Andijon 1577
Genoa 1574
Boca Juniors 1568
Volgar 1548
Celta 1546
Mariupol 1541
Genclerbirligi 1535
River Plate 1532
Vorskla 1528
Kolos 1523
Brasiliense 1521
Feyenoord 1511
Brugge 1495
Ingulets 1492
PSV Union 1492
Jagiellonia 1485
Girona 1477
Galatasaray 1474
Marco 1472
Arsenal 1465

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

O'yinchi Nat Pos Yillar Tal Mas Narxi
Jim Larsen Cb 35 6 96 210,000
Patrick Kristensen Rb 33 6 43 187,500
Mike Jensen Am 36 3 58 32,500
Marius Göggerle Gk 28 6 84 600,000
Morten Olesen Gk 31 3 42 0
Christian Sörensen Cb 28 7 40 0
Mads Thychosen Lb 32 7 43 0
Thomas Villadsen Gk 33 3 45 0
Magnus Jensen Cb 33 5 42 0
Mads Enggaard Am 32 5 34 84,000
Oskar Buur Cb 32 3 44 0
Anton Gaaei Rb 32 5 31 0
Felix Winther Cm 32 3 40 0
Jeppe Hestehave Am 31 4 40 0
Rasmus Katholm Lm 36 1 44 0
Carlos Shiralipour Am 31 4 48 0
Sammy Youssouf Lw 35 4 36 27,650
Sören Holdgaard Cb 32 5 29 0
Lasse Tamberg Am 35 4 36 0
Ken Ilsö Rm 33 5 30 42,350
Danilo Arrieta Cf 35 4 84 41,300
Lasse Vibe Rw 34 4 48 57,000
Rune Friis Cm 32 4 39 61,000
Jens Jörn Bertelsen Rm 31 1 61 6,000
Anders Nöhr Cb 36 2 52 10,000
Morten Jacobsen Am 35 1 41 2,000
Stephen Jensen Lb 33 2 46 0
Zanka Lb 36 8 44 0
Mads Fenger Cb 32 1 36 0
Nick Christensen Rw 32 4 46 0

MENEGER.NET
Onlayn: 34